AUBO Components
11 components

AUBO i10
| Type | Cobot |
| Manufacturer | AUBO |
| Model | i10 |
| Axes | 6 |
| Payload | 10 kg |
| Reach | 1350 mm |
| Repeatability | 0.1 mm |
| Weight | 38.5 kg |

AUBO i16
| Type | Cobot |
| Manufacturer | AUBO |
| Model | i16 |
| Axes | 6 |
| Payload | 16 kg |
| Reach | 967.5 mm |
| Repeatability | 0.1 mm |
| Weight | 38 kg |

AUBO i20
| Type | Cobot |
| Manufacturer | AUBO |
| Model | i20 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1650 mm |
| Repeatability | 0.1 mm |
| Weight | 63 kg |

AUBO i3
| Type | Cobot |
| Manufacturer | AUBO |
| Model | i3 |
| Axes | 6 |
| Payload | 3 kg |
| Reach | 625 mm |
| Repeatability | 0.05 mm |
| Weight | 16 kg |

AUBO i5
| Type | Cobot |
| Manufacturer | AUBO |
| Model | i5 |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 886.5 mm |
| Repeatability | 0.050 mm |
| Weight | 24 kg |

AUBO Improved Control Box
| Type | Fixed object |
| Manufacturer | AUBO |
| Model | Improved Control Box |

AUBO iS20
| Type | Cobot |
| Manufacturer | AUBO |
| Model | iS20 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1647 mm |
| Repeatability | 0.05 mm |
| Weight | 64 kg |

AUBO iS20L
| Type | Cobot |
| Manufacturer | AUBO |
| Model | iS20L |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 2000 mm |
| Repeatability | 0.05 mm |
| Weight | 65 kg |

AUBO iS35
| Type | Cobot |
| Manufacturer | AUBO |
| Model | iS35 |
| Axes | 6 |
| Payload | 35 kg |
| Reach | 2100 mm |
| Repeatability | 0.05 mm |
| Weight | 150 kg |

AUBO iS7
| Type | Cobot |
| Manufacturer | AUBO |
| Model | iS7 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 886.5 mm |
| Repeatability | 0.02 mm |
| Weight | 21.5 kg |

AUBO Standart Control Box
| Type | Fixed object |
| Manufacturer | AUBO |
| Model | Standart Control Box |