ROKAE Components
34 components

ROKAE NB12-10/1.6
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB12-10/1.6 |
| Axes | 6 |
| Payload | 10 kg |
| Reach | 1602 mm |
| Repeatability | 0.03 mm |
| Weight | 117 kg |

ROKAE NB12-12/1.4
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB12-12/1.4 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1442 mm |
| Repeatability | 0.03 mm |
| Weight | 115 kg |

ROKAE NB12-16/1.1
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB12-16/1.1 |
| Axes | 6 |
| Payload | 16 kg |
| Reach | 1102 mm |
| Repeatability | 0.03 mm |
| Weight | 112 kg |

ROKAE NB220-150 3.2
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB220-150 3.2 |
| Axes | 6 |
| Payload | 150 kg |
| Reach | 3201 mm |
| Repeatability | 0.08 mm |
| Weight | 1165 kg |

ROKAE NB220-220 2.7
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB220-220_2.7 |
| Axes | 6 |
| Payload | 220 |
| Reach | 2705 |
| Repeatability | 0.07 mm |
| Weight | 1138 |

ROKAE NB25-12/2.1
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB25-12/2.1 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 2110 mm |
| Repeatability | 0.05 mm |
| Weight | 262 kg |

ROKAE NB25-20/2.0
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB25-20/2.0 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 2013 mm |
| Repeatability | 0.05 mm |
| Weight | 264 kg |

ROKAE NB25-25/1.8
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB25-25/1.8 |
| Axes | 6 |
| Payload | 30 kg |
| Reach | 1813 mm |
| Repeatability | 0.05 mm |
| Weight | 256 kg |

ROKAE NB25-30/1.6
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB25-30/1.6 |
| Axes | 6 |
| Payload | 30 kg |
| Reach | 1617 mm |
| Repeatability | 0.05 mm |
| Weight | 252 kg |

ROKAE NB25-35 1.8
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB25-35_1.8 |
| Axes | 6 |
| Payload | 35 kg |
| Reach | 1813 mm |
| Repeatability | 0.05 mm |
| Weight | 265 kg |

ROKAE NB4h-4 0.58
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB4h-4_0.58 |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 580 mm |
| Repeatability | 0.02 mm |
| Weight | 22 kg |

ROKAE NB80-50 2.6
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB80-50_2.6 |
| Axes | 6 |
| Payload | 50 kg |
| Reach | 2598 mm |
| Repeatability | 0.08 mm |
| Weight | 645 kg |

ROKAE NB80-80 2.2
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | NB80-80_2.2 |
| Axes | 6 |
| Payload | 80 kg |
| Reach | 2200 mm |
| Repeatability | 0.06 mm |
| Weight | 635 kg |

ROKAE SR5-5/0.9C
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | SR5-5/0.9C |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 919 mm |
| Repeatability | 0.03 mm |
| Weight | 16.5 kg |

ROKAE XB10 R1206
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB10 R1206 |
| Axes | 6 |
| Payload | 10 kg |
| Reach | 1206 mm |
| Repeatability | 0.05 mm |
| Weight | 76 kg |

ROKAE XB16(XBC3)
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB16(XBC3) |
| Axes | 6 |
| Payload | 16 kg |
| Reach | 2013 mm |
| Repeatability | 0.05 mm |
| Weight | 260 kg |

ROKAE XB20(XBC3)
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB20(XBC3) |
| Axes | 6 |

ROKAE XB25(XBC3)
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB25(XBC3) |
| Axes | 6 |
| Payload | 25 kg |
| Reach | 1617 mm |
| Repeatability | 0.05 mm |
| Weight | 252 kg |

ROKAE XB4(XBC3)
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB4(XBC3) |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 475 mm |
| Repeatability | 0.02 mm |
| Weight | 21 kg |

ROKAE XB7
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB7 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 707 mm |
| Repeatability | 0.03 mm |
| Weight | 50 kg |

ROKAE XB7h
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB7h |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 906 mm |
| Repeatability | 0.03 mm |
| Weight | 52 kg |

ROKAE XB7L
| Type | Industrial Robot |
| Manufacturer | ROKAE |
| Model | XB7L |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 906 mm |
| Repeatability | 0.03 mm |
| Weight | 52 kg |

ROKAE xMate CR12
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1434 mm |
| Repeatability | 0.03 mm |
| Weight | 43 kg |

ROKAE xMate CR12-C
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR12-C |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1434 mm |
| Repeatability | 0.03 mm |
| Weight | 41 kg |

ROKAE xMate CR17 5 C
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR17_5-C |
| Axes | 6 |
| Payload | 18 kg |
| Reach | 1062 mm |
| Repeatability | 0.03 mm |
| Weight | 40 kg |

ROKAE xMate CR18
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR18 |
| Axes | 6 |
| Payload | 18 kg |
| Reach | 1062 mm |
| Repeatability | 0.03 mm |
| Weight | 40 kg |

ROKAE xMate CR18-C
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR18-C |
| Axes | 6 |
| Payload | 18 kg |
| Reach | 1062 mm |
| Repeatability | 0.03 mm |
| Weight | 38 kg |

ROKAE xMate CR20
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR20 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1798 mm |
| Repeatability | 0.05 mm |
| Weight | 75 kg |

ROKAE xMate CR20-C
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR20-C |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1798 mm |
| Repeatability | 0.05 mm |
| Weight | 71 kg |

ROKAE xMate CR7
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR7 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 988 mm |
| Repeatability | 0.02 mm |
| Weight | 27 kg |

ROKAE xMate CR7-C
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate CR7-C |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 988 mm |
| Repeatability | 0.02 mm |
| Weight | 25 kg |

ROKAE xMate ER3
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate ER3 |
| Axes | 6 |
| Payload | 3 kg |
| Reach | 1010 mm |
| Repeatability | 0.03 mm |
| Weight | 21 kg |

ROKAE xMate SR3
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate SR3 |
| Axes | 6 |
| Payload | 3 kg |
| Reach | 705 mm |
| Repeatability | 0.03 mm |
| Weight | 15 kg |

ROKAE xMate SR4
| Type | Cobot |
| Manufacturer | ROKAE |
| Model | xMate SR4 |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 919 mm |
| Repeatability | 0.03 mm |
| Weight | 17.5 kg |