CRP Components
32 components

CRP RA18-25
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA18-25 |
| Axes | 6 |
| Payload | 25 kg |
| Reach | 1835.6 mm |
| Repeatability | 0.05 mm |
| Weight | 250 kg |

CRP 20-06
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | 20-06 |
| Axes | 6 |
| Payload | 6 kg |
| Reach | 2012 mm |
| Repeatability | 0.080 mm |
| Weight | 291 kg |

CRP CR27-50
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | CR27-50 |
| Axes | 6 |
| Payload | 50 kg |
| Reach | 2680 mm |
| Repeatability | 0.080 mm |
| Weight | 728 kg |

CRP CRP-RH26-210
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | CRP-RH26-210 |
| Axes | 6 |
| Payload | 210 kg |
| Reach | 2606 mm |
| Repeatability | 0.06 mm |
| Weight | 1270 kg |

CRP RA07A-08
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA07A-08 |
| Axes | 6 |
| Payload | 8 kg |
| Reach | 712 mm |
| Repeatability | 0.02 mm |
| Weight | 44 kg |

CRP RA09A-07
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA09A-07 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 916 mm |
| Repeatability | 0.03 mm |
| Weight | 46 kg |

CRP RA15-12
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA15-12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1510 mm |
| Repeatability | 0.05 mm |
| Weight | 160 kg |

CRP RA18-30
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA18-30 |
| Axes | 6 |
| Payload | 30 kg |
| Reach | 1835.6 mm |
| Repeatability | 0.05 mm |
| Weight | 250 kg |

CRP RA18-35-HP
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA18-35-HP |
| Axes | 6 |

CRP RA20-12
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA20-12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 2015 mm |
| Repeatability | 0.08 mm |
| Weight | 262 kg |

CRP RA21-10
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA21-10 |
| Axes | 6 |
| Payload | 10 kg |
| Reach | 2118 mm |
| Repeatability | 0.08 mm |
| Weight | 258.5 kg |

CRP RA27-50
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA27-50 |
| Axes | 6 |
| Payload | 50 kg |
| Reach | 2680 mm |
| Repeatability | 0.08 mm |
| Weight | 728 kg |

CRP RA27-50-SR
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA27-50-SR |
| Axes | 6 |
| Payload | 50 kg |
| Reach | 2680 mm |
| Repeatability | 0.08 mm |
| Weight | 728 kg |

CRP RA27-80
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RA27-80 |
| Axes | 6 |
| Payload | 80 kg |
| Reach | 2680 mm |
| Repeatability | 0.08 mm |
| Weight | 713 kg |

CRP RH14-10
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH14-10 |
| Axes | 6 |
| Payload | 10 kg |
| Reach | 1440 mm |
| Repeatability | 0.080 mm |
| Weight | 170 kg |

CRP RH18-06-W
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH18-06-W |
| Axes | 6 |
| Payload | 6 kg |
| Reach | 1850 mm |
| Repeatability | 0.08 mm |
| Weight | 170 kg |

CRP RH18-20
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH18-20 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1740 mm |
| Repeatability | 0.08 mm |
| Weight | 285 kg |

CRP RH20-06-W
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH20-06-W |
| Axes | 6 |
| Payload | 6 kg |
| Reach | 2012 mm |
| Repeatability | 0.08 mm |
| Weight | 291 kg |

CRP RH21-06-W
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH21-06-W |
| Axes | 6 |
| Payload | 6 kg |
| Reach | 2093 mm |
| Repeatability | 0.08 mm |
| Weight | 260 kg |

CRP RH26-165
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH26-165 |
| Axes | 6 |
| Payload | 165 kg |
| Reach | 2606 mm |
| Repeatability | 0.06 mm |
| Weight | 1270 kg |

CRP RH26-185
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH26-185 |
| Axes | 6 |
| Payload | 185 kg |
| Reach | 2606 mm |
| Repeatability | 0.06 mm |
| Weight | 1270 kg |

CRP RH26-210
| Type | Industrial Robot |
| Manufacturer | CRP |
| Model | RH26-210 |
| Axes | 6 |
| Payload | 210 kg |
| Reach | 2606 mm |
| Repeatability | 0.06 mm |
| Weight | 1270 kg |

CRP Robot base 400
| Type | Table |
| Manufacturer | CRP |
| Model | Robot base 400 |

CRP Robot base 600
| Type | Table |
| Manufacturer | CRP |
| Model | Robot base 600 |

CRP WB1K single-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB1K single-axis positioner |
| Axes | 1 |

CRP WB1KH single-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB1KH single-axis positioner |
| Axes | 1 |

CRP WB1L single-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB1L single-axis positioner |
| Axes | 1 |

CRP WB1S single-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB1S single-axis positioner |
| Axes | 1 |

CRP WB2C two-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB2C two-axis positioner |
| Axes | 2 |

CRP WB2L two-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB2L two-axis positioner |
| Axes | 2 |

CRP WB2S two-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB2S two-axis positioner |
| Axes | 2 |

CRP WB2U two-axis positioner
| Type | Positioner |
| Manufacturer | CRP |
| Model | WB2U two-axis positioner |
| Axes | 2 |