Mitsubishi Components
38 components

MITSUBISHI 1F-FS001-W1000
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | 1F-FS001-W1000 |

MITSUBISHI 1F-FS001-W200
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | 1F-FS001-W200 |

MITSUBISHI CR750-D
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR750-D |

MITSUBISHI CR750-D CE
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR750-D_CE |

MITSUBISHI CR750-Q
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR750-Q |

MITSUBISHI CR751-13VD
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR751-13VD |

MITSUBISHI CR751-13VQ
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR751-13VQ |

MITSUBISHI CR751-D
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR751-D |

MITSUBISHI CR751-Q
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR751-Q |

MITSUBISHI CR760
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR760 |

MITSUBISHI CR800-R/Q/D
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR800-R/Q/D |

MITSUBISHI CR860-R/Q/D
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | CR860-R/Q/D |

MITSUBISHI Q172DSRCPU
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | Q172DSRCPU |

MITSUBISHI R16RTCPU
| Type | Fixed object |
| Manufacturer | Mitsubishi |
| Model | R16RTCPU |

MITSUBISHI RV 12SL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV 12SL |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1385 mm |
| Repeatability | 0.050 mm |
| Weight | 98 kg |

MITSUBISHI RV-12CRL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-12CRL |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1504 mm |
| Repeatability | 0.04 mm |
| Weight | 110 kg |

MITSUBISHI RV-13F/20F
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-13F/20F |
| Axes | 6 |
| Payload | 13 kg |
| Reach | 1094 mm |
| Repeatability | 0.05 mm |
| Weight | 120 kg |

MITSUBISHI RV-13FR/20FR
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-13FR/20FR |
| Axes | 6 |
| Payload | 13 kg |
| Reach | 1094 mm |
| Repeatability | 0.05 mm |
| Weight | 120 kg |

MITSUBISHI RV-13FRL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-13FRL |
| Axes | 6 |
| Payload | 13 kg |
| Reach | 1388 mm |
| Repeatability | 0.05 mm |
| Weight | 130 kg |

MITSUBISHI RV-2F (RV-2SQ/2SD)
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-2F (RV-2SQ/2SD) |
| Axes | 6 |
| Payload | 2 kg |
| Reach | 504 mm |
| Repeatability | 0.02 mm |
| Weight | 19 kg |

MITSUBISHI RV-2FL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-2FL |
| Axes | 6 |
| Payload | 2 kg |
| Reach | 649 mm |
| Repeatability | 0.02 mm |
| Weight | 21 kg |

MITSUBISHI RV-2FR
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-2FR |
| Axes | 6 |
| Payload | 2.0 kg |
| Reach | 504 mm |
| Repeatability | 0.020 mm |
| Weight | 19 kg |

MITSUBISHI RV-2FRL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-2FRL |
| Axes | 6 |
| Payload | 2.0 kg |
| Reach | 649 mm |
| Repeatability | 0.020 mm |
| Weight | 21 kg |

MITSUBISHI RV-35/50/80FR
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-35/50/80FR |
| Axes | 6 |
| Payload | 80 kg |
| Reach | 2100 mm |
| Repeatability | 0.06 mm |
| Weight | 560 kg |

MITSUBISHI RV-35F/50F/70F
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-35F/50F/70F |
| Axes | 6 |
| Payload | 35 kg |
| Reach | 2100 mm |
| Repeatability | 0.06 mm |
| Weight | 560 kg |

MITSUBISHI RV-3SQ/RV-3SD/RV-3S
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-3SQ/RV-3SD/RV-3S |
| Axes | 6 |
| Payload | 3 kg |
| Reach | 642 mm |
| Repeatability | 0.02 mm |
| Weight | 33 kg |

MITSUBISHI RV-4F
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-4F |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 515 mm |
| Repeatability | 0.02 mm |
| Weight | 39 kg |

MITSUBISHI RV-4FL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-4FL |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 649 mm |
| Repeatability | 0.02 mm |
| Weight | 41 kg |

MITSUBISHI RV-4FR
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-4FR |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 515 mm |
| Repeatability | 0.020 mm |
| Weight | 39 kg |

MITSUBISHI RV-4FRL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-4FRL |
| Axes | 6 |
| Payload | 4 kg |
| Reach | 649 mm |
| Repeatability | 0.020 mm |
| Weight | 41 kg |

MITSUBISHI RV-5AS
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-5AS |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 910 mm |
| Repeatability | 0.03 mm |
| Weight | 32 kg |

MITSUBISHI RV-7F
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-7F |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 713 mm |
| Repeatability | 0.02 mm |
| Weight | 65 kg |

MITSUBISHI RV-7FL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-7FL |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 908 mm |
| Repeatability | 0.02 mm |
| Weight | 67 kg |

MITSUBISHI RV-7FLL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-7FLL |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 1503 mm |
| Repeatability | 0.06 mm |
| Weight | 130 kg |

MITSUBISHI RV-7FR
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-7FR |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 713 mm |
| Repeatability | 0.020 mm |
| Weight | 65 kg |

MITSUBISHI RV-7FRL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-7FRL |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 908 mm |
| Repeatability | 0.020 mm |
| Weight | 67 kg |

MITSUBISHI RV-7FRLL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-7FRLL |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 1503 mm |
| Repeatability | 0.060 mm |
| Weight | 130 kg |

MITSUBISHI RV-8CRL
| Type | Industrial Robot |
| Manufacturer | Mitsubishi |
| Model | RV-8CRL |
| Axes | 6 |
| Payload | 8 kg |
| Reach | 931 mm |
| Repeatability | 0.02 mm |
| Weight | 41 kg |