Jaka Components
25 components

JAKA A 20
| Type | Cobot |
| Manufacturer | Jaka |
| Model | A 20 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1780 mm |
| Repeatability | 0.05 mm |
| Weight | 68 kg |

JAKA A 5
| Type | Cobot |
| Manufacturer | Jaka |
| Model | A 5 |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 954 mm |
| Repeatability | 0.02 mm |
| Weight | 23 kg |

JAKA C 12
| Type | Cobot |
| Manufacturer | Jaka |
| Model | C 12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1327 mm |
| Repeatability | 0.03 mm |
| Weight | 41 kg |

JAKA C 5
| Type | Cobot |
| Manufacturer | Jaka |
| Model | C 5 |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 954 mm |
| Repeatability | 0.02 mm |
| Weight | 23 kg |

JAKA C 7
| Type | Cobot |
| Manufacturer | Jaka |
| Model | C 7 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 819 mm |
| Repeatability | 0.02 mm |
| Weight | 22 kg |

JAKA CAB 2.1
| Type | Fixed object |
| Manufacturer | Jaka |
| Model | CAB 2.1 |

JAKA Contol Stick
| Type | Fixed object |
| Manufacturer | Jaka |
| Model | Contol Stick |

JAKA Lens VPS2.0
| Type | Fixed object |
| Manufacturer | Jaka |
| Model | Lens VPS2.0 |

JAKA Lens2D
| Type | Fixed object |
| Manufacturer | Jaka |
| Model | Lens2D |

JAKA Lens2D without adapter
| Type | Fixed object |
| Manufacturer | Jaka |
| Model | Lens2D without adapter |

JAKA MiniCab
| Type | Fixed object |
| Manufacturer | Jaka |
| Model | MiniCab |

JAKA MiniCobo
| Type | Cobot |
| Manufacturer | Jaka |
| Model | MiniCobo |
| Axes | 6 |
| Payload | 1 kg |
| Reach | 580 mm |
| Repeatability | 0.100 mm |
| Weight | 9.4 kg |

JAKA Pro 12
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Pro 12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1327 mm |
| Repeatability | 0.02 mm |
| Weight | 41 kg |

JAKA Pro 16
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Pro 16 |
| Axes | 6 |
| Payload | 16 kg |
| Reach | 1713 mm |
| Repeatability | 0.020 mm |
| Weight | 73.9 kg |

JAKA Pro 5
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Pro 5 |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 954 mm |
| Repeatability | 0.02 mm |
| Weight | 23 kg |

JAKA S 12
| Type | Cobot |
| Manufacturer | Jaka |
| Model | S 12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1327 mm |
| Repeatability | 0.03 mm |
| Weight | 41 kg |

JAKA S 5
| Type | Cobot |
| Manufacturer | Jaka |
| Model | S 5 |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 954 mm |
| Repeatability | 0.02 mm |
| Weight | 23 kg |

JAKA S 7
| Type | Cobot |
| Manufacturer | Jaka |
| Model | S 7 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 819 mm |
| Repeatability | 0.02 mm |
| Weight | 22 kg |

JAKA Zu 12
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 12 |
| Axes | 6 |
| Payload | 12 kg |
| Reach | 1372 mm |
| Repeatability | 0.030 mm |
| Weight | 41 kg |

JAKA Zu 18
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 18 |
| Axes | 6 |
| Payload | 18 kg |
| Reach | 1073 mm |
| Repeatability | 0.030 mm |
| Weight | 35 kg |

JAKA Zu 20
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 20 |
| Axes | 6 |
| Payload | 20 kg |
| Reach | 1780 mm |
| Repeatability | 0.05 mm |
| Weight | 68 kg |

JAKA Zu 3
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 3 |
| Axes | 6 |
| Payload | 3 kg |
| Reach | 626 mm |
| Repeatability | 0.020 mm |
| Weight | 12 kg |

JAKA Zu 30
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 30 |
| Axes | 6 |
| Payload | 30 kg |
| Reach | 1350 mm |
| Repeatability | 0.05 mm |
| Weight | 65 kg |

JAKA Zu 5
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 5 |
| Axes | 6 |
| Payload | 5 kg |
| Reach | 954 mm |
| Repeatability | 0.020 mm |
| Weight | 23 kg |

JAKA Zu 7
| Type | Cobot |
| Manufacturer | Jaka |
| Model | Zu 7 |
| Axes | 6 |
| Payload | 7 kg |
| Reach | 819 mm |
| Repeatability | 0.020 mm |
| Weight | 23 kg |